New ListingNO HOA & NO RESTRICTIONS! Bring your boat, work truck, RV, or toys to this extremely clean and move-in-ready 3 bedroom/2 bath+ Den home in Riverland! Located in SW Fort Lauderdale, this property checks all the boxes with a 2021 ROOF, BRAND NEW AC, COMPLETE STORM PROTECTION, huge driveway, covered carport, & private, fully fenced backyard. Inside, enjoy a beautifully updated kitchen featuring NEW APPLIANCES, bright white cabinetry, quartz countertops, & a fresh, modern look. The home has been exceptionally well maintained & is ready for its next owner. The backyard is made for the South Florida lifestyle! A HUGE SCREENED-IN PATIO provides plenty of covered space for entertaining, dining, and relaxing, while the wood deck adds even more outdoor living space. Fresh landscaping and a storage shed complete the backyard. Whether you're looking for your first home, more space, or a property without HOA headaches, this Riverland home is a MUST SEE. Clean, updated, protected, and ready to go, schedule your showing before it's gone!
| MLS # | A12095728 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1953 |
| Days On Site | 5 |
| Listing Provided By | Better Homes & Gdns RE Fla 1st | Nicholas A Trotz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,192 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RS-6.85B |
| Acreage | 0.19 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Attached Carport, Carport |
| Tax Annual Amount | 7708 |
|---|
| Community Features | Boat Facilities |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3580 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | RIVERLAND VILLAGE SEC ONE |
| Listing VS Median (in RIVERLAND VILLAGE SEC ONE) | |
Price: $504,900 low | high Med: $521,950 sqft: 1,192 low | high Med: 1,519 $ / sqft: $424 low | high Med: $358 On site: 5 low | high Med: 46.5 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3580 |
| Subarea | FTSW Ft Lauderdale SW (3470 3500;3570 3590) |
| Community Name | RIVERLAND VILLAGE SEC ONE |
| Listing VS Median (in RIVERLAND VILLAGE SEC ONE) | |
Price: $504,900 low | high Med: $521,950 sqft: 1,192 low | high Med: 1,519 $ / sqft: $424 low | high Med: $358 On site: 5 low | high Med: 46.5 | |