New ListingREDUCED!!! Completely REMODELED!!! BEAUTIFUL CANAL-FRONT!! NO HOA!! Beautiful property located in the desirable Punta Gorda area!!! This home offers a spacious layout with abundant natural light, perfect for both relaxing and entertaining. Enjoy a peaceful setting with convenient access to shopping, dining, golf courses, and I-75. Whether you're looking for a primary residence, seasonal getaway, or investment opportunity, this property is full of potential. Don't miss your chance to own a piece of Southwest Florida paradise!! SELLER WILLING TO COOPERATE WITH CLOSING COSTS!!!Brand new roof 2025 and brand-new A/C 2025!!
| MLS # | 621508 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 2 |
| Listing Provided By | Delphi Investment Realty | Annia Garcia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,178 |
| Zoning | OTH - Other Zoning |
| Acreage | 0.18 |
| Water Front | Yes |
| Property View | Canal |
| Property | 3911 |
|---|
| State | FL |
|---|---|
| County | Other |
| City | Homestead |
| Area | 99 Outside Florida |
| Community Name | Other (999.9) |
| Listing VS Median (in Other (999.9)) | |
Price: $289,900 low | high Med: $454,900 sqft: 1,178 low | high Med: 1,787 $ / sqft: $246 low | high Med: $299 On site: 2 low | high Med: 161 | |
| State | FL |
|---|---|
| County | Other |
| City | Homestead |
| Area | 99 Outside Florida |
| Community Name | Other (999.9) |
| Listing VS Median (in Other (999.9)) | |
Price: $289,900 low | high Med: $454,900 sqft: 1,178 low | high Med: 1,787 $ / sqft: $246 low | high Med: $299 On site: 2 low | high Med: 161 | |